A Responsible Path to U.S. Large Cap Growth

U.S. large-cap growth equities have delivered the strongest price performance of any equity category over the past decade, driven by superior fundamentals such as favorable demographics, high free cash flow margins, and sustained innovation.

  

Starting Small: Retirement Plan Opportunities for Small Business Owners

The number of businesses offering retirement plans to employees is increasing rapidly, representing a compelling opportunity to grow your business.

  

Retirement Income, Part 1: A Work in Progress for Defined Contribution Plans

Explore the evolving landscape of retirement income along with the challenges and innovations that will shape the future of retirement plans.

  

AI-fueled Boom: Who Benefits?

In a recent investment industry survey, nearly 80% of respondents believed that generative artificial intelligence (AI) would have a transformative effect on the global economy.

  

5 Reasons to Put MLAIX on the Menu

Can your large-cap growth incorporate strategies that not only manage risks but also encourage investors to stay invested in all types of markets? With MLAIX on the plan menu, your clients could have a compelling fund to help “smooth out the ride” and potentially reduce volatility.

  

Infographic: Investing in an Era of an Aging Population

The number of people over 65 is on track to surpass the youth by the year 2070. Meaning that when it comes to planning for retirement and managing investments, this shift will cause investors to face both challenges and opportunities.

   

   

Applied Filters
Remove filter
results
View Returns
Monthly Quarterly
Morningstar Rating Risk Adjusted Returns As of 06/30/2026 Average Annual Total Returns As of 06/30/2026 As of 06/30/2026
Symbol Name Asset Class Share Class Overall Rating Category Funds in Category YTD 1Y 3Y 5Y 10Y SI Incept. Date
MLAAX NYLI Winslow Large Cap Growth Fund Equities A Morning Star Rating Morning Star Rating Morning Star Rating Large Growth 978 4.66 4.66 -1.09 -1.09 9.03 9.03 3.03 3.03 21.10 21.10 18.84 18.84 11.03 11.03 9.78 9.78 17.10 17.10 16.44 16.44 10.59 10.59 10.39 10.39 07/01/1995
FCIRX NYLI PineStone International Equity Fund Equities A Morning Star Rating Morning Star Rating Morning Star Rating Foreign Large Growth 350 3.93 3.93 -1.79 -1.79 9.51 9.51 3.49 3.49 8.48 8.48 8.48 8.48 4.89 4.89 4.89 4.89 - - - - 8.41 8.41 8.41 8.41 09/29/2017
MHCAX NYLI MacKay High Yield Corporate Bond Fund Fixed Income A Morning Star Rating Morning Star Rating Morning Star Rating High Yield Bond 572 1.69 1.69 -2.89 -2.89 4.46 4.46 -0.24 -0.24 7.09 7.09 5.46 5.46 3.67 3.67 2.72 2.72 5.08 5.08 4.59 4.59 6.95 6.95 6.80 6.80 01/03/1995
MOPAX NYLI WMC Small Companies Fund Equities A Morning Star Rating Morning Star Rating Small Blend 585 30.15 30.15 23.00 23.00 55.63 55.63 47.07 47.07 23.30 23.30 21.00 21.00 9.69 9.69 8.45 8.45 9.63 9.63 9.01 9.01 8.22 8.22 7.95 7.95 01/02/2004
MAPAX NYLI WMC Value Fund Equities A Morning Star Rating Morning Star Rating Morning Star Rating Large Value 1054 10.32 10.32 4.26 4.26 17.51 17.51 11.05 11.05 13.43 13.43 11.31 11.31 8.91 8.91 7.68 7.68 12.60 12.60 11.97 11.97 9.07 9.07 8.84 8.84 06/09/1999
MTMAX NYLI MacKay Total Return Bond Fund Fixed Income A Morning Star Rating Morning Star Rating Morning Star Rating Intermediate Core-Plus Bond 499 0.29 0.29 -4.22 -4.22 3.57 3.57 -1.09 -1.09 5.78 5.78 4.17 4.17 0.53 0.53 -0.39 -0.39 2.16 2.16 1.69 1.69 3.43 3.43 3.21 3.21 01/02/2004
APSRX NYLI Fiera SMID Growth Fund Equities A Morning Star Rating Morning Star Rating Morning Star Rating Mid-Cap Growth 459 5.28 5.28 -0.51 -0.51 16.54 16.54 10.13 10.13 8.21 8.21 8.21 8.21 3.26 3.26 3.26 3.26 - - - - 9.99 9.99 9.99 9.99 02/12/2018
MASAX NYLI MacKay Strategic Bond Fund Fixed Income A Morning Star Rating Morning Star Rating Morning Star Rating Multisector Bond 347 1.39 1.39 -3.17 -3.17 4.91 4.91 0.19 0.19 7.20 7.20 5.57 5.57 3.38 3.38 2.43 2.43 3.89 3.89 3.41 3.41 4.84 4.84 4.68 4.68 02/28/1997
VCRAX NYLI CBRE Global Infrastructure Fund Equities A Morning Star Rating Morning Star Rating Morning Star Rating Infrastructure 81 10.52 10.52 4.44 4.44 14.10 14.10 7.82 7.82 11.33 11.33 9.25 9.25 6.85 6.85 5.64 5.64 7.71 7.71 7.07 7.07 8.13 8.13 7.63 7.63 10/16/2013

Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to market volatility, current performance may be less or higher than the figures shown. Investment return and principal value will fluctuate so that upon redemption, shares may be worth more or less than their original cost. Performance figures for all Funds reflect contractual waivers and/or expense limitations, without which total returns may have been lower. These limitations may be modified or terminated only with Board approval.